Assuming all the prerequisites as described in the on guration manual are met, the following native OpenHoldem symbols will be available to your bot for use in its logicprocessing. The appropriate use of these symbols in opponent modeling is beyond the scope of this document, but plenty of referencescan be found on the Internet with a Google search.
All the symbols below are available both for cash games and for tournaments (SNG, MTT). OpenHoldem will automatically adapt the database-queries for your game-type and provide the right stats. All stats an be acessed in multiple ways:
• for the hair of the aggressor, e.g. pt_vpip_raischair. This situation is one of the most common needs for PokerTracker stats.
• for a single opponent headsupchair, e.g. pt_vpip_headsupchair
• to identify ertain players by their pre op-position use the post xes smallblindchair, bigblindchair, dealerchair, cutoffchair , userchair.
• besides of that you an use firstcallerchair, lastcallerchair, firstraiserchair and lastraiserchair. They work for the current orbit only.
Summary:
• You need to use the pre x pt_ .
• Then add the symbol name.
• Finally add one of those post x:
_raischair
_headsupchair
_smallblindchair
_bigblindchair
_dealerchair
_cutoffchair
_firstcallerchair
_lastcallerchair
_firstraiserchair
_lastraiserchair
_userchair
If your hud is the number of statistics in percent, it should be divided by 100. If it is an integer, you specify it as it is.
Example:
WHEN Raises = 1 and pt_vpip_smallblindchair >.45 and hand$AA RaiseMax FORCE
WHEN Raises = 1 and pt_flop_af_lastraiserchair > 8 and hand$AA Call FORCE
Poker tracker symbols | Description |
pt_3bet_headsupchair pt_3bet_raischair pt_3bet_vs_steal_headsupchair pt_3bet_vs_stealX (X=0..9) pt_3betX (X=0..9) | Poker Tracker 3bet preflop. |
pt_4bet_raischair pt_4bet_headsupchair pt_4betX (X=0..9) | Poker Tracker 4bet preflop. |
pt_4bet_plus_ratio_headsupchair pt_4bet_plus_ratio_raischair pt_4bet_plus_ratioX (X=0..9) | This statistic is intended to show what percentage of all hands a player is willing to 4+Bet with given that he raised. For example, a player with a PFR of 20 and a 4Bet of 5 raises 20% of hands, and 4 Bets 5% of those; 20 * 5 / 100 = 1. Thus this player has been shown to 4+Bet 1% of his hands. Formula: (Number of Times Raised Preflop / (Number of Hands - Number of Walks)) * (Number of Times Player 4Bet or Higher After Raising Preflop / Number of Times Player Could Defend Against a 3Bet After Open Raising Preflop) |
pt_bb_3bet_vs_steal_headsupchair pt_bb_3bet_vs_steal_raischair pt_bb_3bet_vs_stealX (X=0..9) | Poker Tracker BB 3bet vs. steal. |
pt_bb_fold_to_steal_headsupchair pt_bb_fold_to_steal_raischair pt_bb_fold_to_stealX (X=0..9) | Poker Tracker folded big blind to steal. |
pt_call_f_float_bet_headsupchair pt_call_f_float_bet_in_3b_pot_headsup pt_call_f_float_bet_in_3b_pot_raischair pt_call_f_float_bet_in_3b_potX (X=0..9) pt_call_f_float_bet_raischair | Poker Tracker folded big blind to steal. |
pt_cbet_flop_in_3bet_pot_headsupchair pt_cbet_flop_in_3bet_pot_raischair pt_cbet_flop_in_3bet_potX (X=0..9) | Flop Continuation Bet % (3Bet Pot). |
pt_cbet_flop_opp_headsupchair pt_cbet_flop_opp_raischair pt_cbet_flop_oppX (X=0..9) | Cbet Flop Opportunities. |
pt_cbet_flop_opp_in_3bet_pot_headsupchair pt_cbet_flop_opp_in_3bet_pot_raischair pt_cbet_flop_opp_in_3bet_potX (X=0..9) | Cbet Flop Opportunities in 3bet + Pot. |
pt_donk_flop_in_3bet_plus_pot_headsupchair pt_donk_flop_in_3bet_plus_pot_raischair pt_donk_flop_in_3bet_plus_potX (X=0..9) | Flop Donk Bet in 3Bet+ Pot %. |
pt_float_flop_headsupchair pt_float_flop_raischair pt_float_flopX (X=0..9) | Flop Float %. |
pt_float_flop_in_3bet_pot_headsupchair pt_float_flop_in_3bet_pot_headsup pt_float_flop_in_3bet_potX (X=0..9) | Flop Float in 3Bet Pot %. |
pt_flop_af_headsupchair pt_flop_af_raischair pt_flop_afX (X=0..9) | Poker Tracker flop aggression. |
pt_flop_afq_headsupchair pt_flop_afq_raischair pt_flop_afqX (X=0..9) | Poker Tracker flop aggression frequency. |
pt_flop_check_raise_in_3bet_plus_pot_headsupchair pt_flop_check_raise_in_3bet_plus_pot_raischair pt_flop_check_raise_in_3bet_plus_potX (X=0..9) | Poker Tracker flop check-raise in 3Bet+ Pot %. |
pt_flop_check_raise_in_3bet_pot_headsupchair pt_flop_check_raise_in_3bet_pot_raischair pt_flop_check_raise_in_3bet_potX (X=0..9) | Poker Tracker flop check-raise in 3Bet Pot %. |
pt_flop_checkraise_headsupchair pt_flop_checkraise_raischair pt_flop_checkraiseX (X=0..9) | Poker Tracker flop check-raise. |
pt_flop_donkbet_headsupchair pt_flop_donkbet_raischair pt_flop_donkbetX (X=0..9) | Poker Tracker donk flop. |
pt_flop_float_headsupchair pt_flop_float_raischair pt_flop_floatX (X=0..9) | Poker Tracker flop float. |
pt_flop_fold_to_cbet__flop_raise_cbet_opp_headsupchair pt_flop_fold_to_cbet__flop_raise_cbet_opp_raischair pt_flop_fold_to_cbet__flop_raise_cbet_oppX (X=0..9) | Opportunities for 2 stats Flop R Cbet and Flop fold to cbet. |
pt_flop_fold_to_cbet_headsupchair pt_flop_fold_to_cbet_raischair pt_flop_fold_to_cbetX (X=0..9) | Poker Tracker folded while facing cbet flop. |
pt_flop_raise_cbet_headsupchair pt_flop_raise_cbet_raischair pt_flop_raise_cbetX (X=0..9) | Poker Tracker raise flop cbet. |
pt_flop_seen_headsupchair pt_flop_seen_raischair pt_flop_raise_cbetX (X=0..9) | Poker Tracker saw flop. |
pt_fold_to_3bet_afterR_headsupchair pt_fold_to_3bet_afterR_raischair pt_fold_to_3bet_afterRX (X=0..9) | Poker Tracker folded while facing 3bet preflop ... after raise. |
pt_fold_to_3bet_afterr_opp_headsupchair pt_fold_to_3bet_afterr_opp_raischair pt_fold_to_3bet_afterr_oppX (X=0..9) | Poker Tracker folded while facing 3bet preflop Opportunities. |
pt_fold_to_3bet_headsupchair pt_fold_to_3bet_raischair pt_fold_to_3betX (X=0..9) | Poker Tracker folded while facing 3bet preflop. |
pt_fold_to_4bet_headsupchair pt_fold_to_4bet_raischair pt_fold_to_4betX (X=0..9) | Poker Tracker Preflop fold to 4bet. |
pt_fold_to_f_cbet_in_3bet_plus_pot_opp_headsupchair pt_fold_to_f_cbet_in_3bet_plus_pot_opp_raischair pt_fold_to_f_cbet_in_3bet_plus_pot_oppX (X=0..9) | Fold to Flop Continuation Bet % in 3+Bet Pot Opportunities. |
pt_fold_to_f_cbet_in_3bet_pot_headsupchair pt_fold_to_f_cbet_in_3bet_pot_raischair pt_fold_to_f_cbet_in_3bet_potX (X=0..9) | Fold to Flop Continuation Bet % in 3+Bet Pot. |
pt_fold_to_f_check_raise_3b_plus_pot_headsupchair pt_fold_to_f_check_raise_3b_plus_pot_raischair pt_fold_to_f_check_raise_3b_plus_potX (X=0..9) | Fold Flop Check Raise % in 3Bet+ Pot. |
pt_fold_to_f_check_raise_headsupchair pt_fold_to_f_check_raise_raischair pt_fold_to_f_check_raiseX (X=0..9) | Fold Flop Check Raise %. |
pt_fold_to_f_check_raise_opp_headsupchair pt_fold_to_f_check_raise_opp_raischair pt_fold_to_f_check_raise_oppX (X=0..9) | Fold to Flop Ckeck raise Opportunities. |
pt_fold_to_f_float_bet_in_3b_plus_pot_headsupchair pt_fold_to_f_float_bet_in_3b_plus_pot_raischair pt_fold_to_f_float_bet_in_3b_plus_potX (X=0..9) | Fold to Flop Float Bet in 3Bet+ Pot %. |
pt_fold_to_f_float_bet_in_3b_pot_headsupchair pt_fold_to_f_float_bet_in_3b_pot_raischair pt_fold_to_f_float_bet_in_3b_potX (X=0..9) | Fold to Flop Float Bet in 3Bet Pot %. |
pt_fold_to_pf_squeeze_headsupchair pt_fold_to_pf_squeeze_raischair pt_fold_to_pf_squeezeX (X=0..9) | Poker Tracker fold to pf squeeze. |
pt_fold_to_resteal_headsupchair pt_fold_to_resteal_raischair pt_fold_to_restealX (X=0..9) | Poker Tracker Fold to 3bet after Stealing. |
pt_fold_to_squeeze_as_caller_headsupchair pt_fold_to_squeeze_as_caller_raischair pt_fold_to_squeeze_as_callerX (X=0..9) | Poker Tracker fold to squeeze as caller. |
pt_fold_to_squeeze_as_raiser_headsupchair pt_fold_to_squeeze_as_raiser_raischair pt_fold_to_squeeze_as_raiserX (X=0..9) | Poker Tracker fold to squeeze as raiser. |
pt_fold_to_squeeze_as_raiser_opp_headsupchair pt_fold_to_squeeze_as_raiser_opp_raischair pt_fold_to_squeeze_as_raiser_oppX (X=0..9) | Fold to Squeeze As Raiser Opportunities. |
pt_hands_headsupchair pt_hands_raischair pt_handsX (X=0..9) | Poker Tracker number of hands that are in the database. |
pt_pfr_headsupchair pt_pfr_raischair pt_pfrX (X=0..9) | Pre Flop Raise %. |
pt_pfr_L_headsupchair pt_pfr_L_raischair pt_pfr_LX (X=0..9) | Poker Tracker pre-flop raise Legacy Edition. |
pt_postflop_fold_to_3bet_headsupchair pt_postflop_fold_to_3bet_raischair pt_postflop_fold_to_3betX (X=0..9) | Poker Tracker folded while facing 3bet total without preflop. |
pt_preflop_called_raise_headsupchair pt_preflop_called_raise_raischair pt_preflop_called_raiseX (X=0..9) | Poker Tracker pre-flop called raise. |
pt_preflop_squeeze_headsupchair pt_preflop_squeeze_raischair pt_preflop_squeezeX (X=0..9) | Squeeze Preflop %. |
pt_preflop_squeeze_opp_headsupchair pt_preflop_squeeze_opp_raischair pt_preflop_squeeze_oppX (X=0..9) | Squeeze Preflop % Opportunities. |
pt_rfi_btn_6max_headsupchair pt_rfi_btn_6max_raischair pt_rfi_btn_6maxX (X=0..9) | Poker Tracker pre-flop raise first in - Position BTN _6max. |
pt_rfi_btn_9max_headsupchair pt_rfi_btn_9max_raischair pt_rfi_btn_9maxX (X=0..9) | Poker Tracker pre-flop raise first in - Position BTN _9max. |
pt_rfi_co_6max_headsupchair pt_rfi_co_6max_raischair pt_rfi_co_6maxX (X=0..9) | Poker Tracker pre-flop raise first in - Position CO _6max. |
pt_rfi_co_9max_headsupchair pt_rfi_co_9max_raischair pt_rfi_co_9maxX (X=0..9) | Poker Tracker pre-flop raise first in - Position CO _9max. |
pt_rfi_ep_6max_headsupchair pt_rfi_ep_6max_raischair pt_rfi_ep_6maxX (X=0..9) | Poker Tracker pre-flop raise first in - Position EP _6max. |
pt_rfi_ep_9max_headsupchair pt_rfi_ep_9max_raischair pt_rfi_ep_9maxX (X=0..9) | Poker Tracker pre-flop raise first in - Position EP _9max. |
pt_rfi_ep1_9max_headsupchair pt_rfi_ep1_9max_raischair pt_rfi_ep1_9maxX (X=0..9) | Poker Tracker pre-flop raise first in - Position EP1 _9max. |
pt_rfi_headsupchair pt_rfi_raischair pt_rfiX (X=0..9) | Poker Tracker pre-flop raise first in. |
pt_rfi_mp_6max_headsupchair pt_rfi_mp_6max_raischair pt_rfi_mp_6maxX (X=0..9) | Poker Tracker pre-flop raise first in - Position MP _6max. |
pt_rfi_mp_9max_headsupchair pt_rfi_mp_9max_raischair pt_rfi_mp_9maxX (X=0..9) | Poker Tracker pre-flop raise first in - Position MP _9max. |
pt_rfi_mp1_9max_headsupchair pt_rfi_mp1_9max_raischair pt_rfi_mp1_9maxX (X=0..9) | Poker Tracker pre-flop raise first in - Position MP1 _9max. |
pt_rfi_mp2_9max_headsupchair pt_rfi_mp2_9max_raischair pt_rfi_mp2_9maxX (X=0..9) | Poker Tracker pre-flop raise first in - Position MP2 _9max. |
pt_rfi_sb_6max_headsupchair pt_rfi_sb_6max_raischair pt_rfi_sb_6maxX (X=0..9) | Poker Tracker pre-flop raise first in - Position SB _6max. |
pt_rfi_sb_9max_headsupchair pt_rfi_sb_9max_raischair pt_rfi_sb_9maxX (X=0..9) | Poker Tracker pre-flop raise first in - Position SB _9max. |
pt_river_af_headsupchair pt_river_af_raischair pt_river_afX (X=0..9) | Poker Tracker river aggression. |
pt_river_afq_headsupchair pt_river_afq_raischair pt_river_afqX (X=0..9) | Poker Tracker river aggression frequency. |
pt_river_bet_headsupchair pt_river_bet_raischair pt_river_betX (X=0..9) | Poker Tracker river bet. |
pt_river_fold_to_cbet_headsupchair pt_river_fold_to_cbet_raischair pt_river_fold_to_cbetX (X=0..9) | Poker Tracker folded while facing cbet river. |
pt_river_seen_headsupchair pt_river_seen_raischair pt_river_seenX (X=0..9) | Poker Tracker saw river. |
pt_sb_3bet_vs_steal_headsupchair pt_sb_3bet_vs_steal_raischair pt_sb_3bet_vs_stealX (X=0..9) | Poker Tracker SB 3bet vs. steal. |
pt_steal_attempt_headsupchair pt_steal_attempt_raischair pt_steal_attemptX (X=0..9) | Poker Tracker attempt to steal blinds. |
pt_total_af_headsupchair pt_total_af_raischair pt_total_afX (X=0..9) | Poker Tracker total aggression excluding preflop. |
pt_total_afq_headsupchair pt_total_afq_raischair pt_total_afqX (X=0..9) | Poker Tracker total aggression frequency excluding preflop. |
pt_turn_af_headsupchair pt_turn_af_raischair pt_turn_afX (X=0..9) | Poker Tracker turn aggression. |
pt_turn_afq_headsupchair pt_turn_afq_raischair pt_turn_afqX (X=0..9) | Poker Tracker turn aggression frequency. |
pt_turn_cbet_headsupchair pt_turn_cbet_raischair pt_turn_cbetX (X=0..9) | Poker Tracker turn cbet. |
pt_turn_checkcall_headsupchair pt_turn_checkcall_raischair pt_turn_checkcallX (X=0..9) | Poker Tracker turn Check-Call. |
pt_turn_checkraise_headsupchair pt_turn_checkraise_raischair pt_turn_checkraiseX (X=0..9) | Poker Tracker turn Check-Raise. |
pt_turn_fold_to_cbet_headsupchair pt_turn_fold_to_cbet_raischair pt_turn_fold_to_cbetX (X=0..9) | Poker Tracker folded while facing cbet turn. |
pt_turn_seen_headsupchair pt_turn_seen_raischair pt_turn_seenX (X=0..9) | Poker Tracker saw turn. |
pt_vpip_headsupchair pt_vpip_raischair pt_vpipX (X=0..9) | Poker Tracker VP$IP. |
pt_vpip_L_headsupchair pt_vpip_L_raischair pt_vpip_LX (X=0..9) | Poker Tracker VP$IP Legacy Edition. |
pt_wssd_headsupchair pt_wssd_raischair pt_wssdX (X=0..9) | Poker Tracker won $ at showdown. |
pt_wtsd_headsupchair pt_wtsd_raischair pt_wtsdX (X=0..9) | Poker Tracker went to showdown. |
The sale of the program has been suspended indefinitely. The bot can be purchased here: https://t.me/pokerbot_Inhuman Dismiss
Recent Comments